NOVAK BRUSHLESS MOTOR SPEC CHART 
Product P/N Design Size1 Turns Input
Voltage
(cells)2
Watts3 Kv4
(RPM/volt)
Weight
(oz)
Shaft
Diameter5
(inches)
Front Ball
Bearing6
Rotor
Performance7
(RPM / Temp)
Hand
Wound
Solder
Tabs
Sintered
Rotor
Magnet
S
Thermal
Protection
Timing
Ring
End
Bells
VELOCITI SERIES
VELOCITI 3.5R 3403 Sensored 540 3.5 4-6/2S 620 10,500 6.61 0.125 Large High / HighS Y Y Y Y Black Ribbed
VELOCITI 4.5R* 3404 Sensored 540 4.5 4-6/2S 530 9,000 6.61 0.125 Large High / HighS Y Y Y Y Black Ribbed
VELOCITI 5.5R* 3405 Sensored 540 5.5 4-6/2S 420 7,400 6.61 0.125 Large High / HighS Y Y Y Y Black Ribbed
VELOCITI 6.5R* 3406 Sensored 540 6.5 4-6/2S 390 6,400 6.61 0.125 Large High / HighS Y Y Y Y Black Ribbed
VELOCITI 7.5R* 3407 Sensored 540 7.5 4-6/2S 340 5,800 6.61 0.125 Large High / HighS Y Y Y Y Black Ribbed
VELOCITI LIGHT 3.5L 3303 Sensored 540 3.5 4-6/2S 431 10,300 6.00 0.125 Large High / HighS Y Y Y Y Black Ribbed
VELOCITI LIGHT 4.5L 3304 Sensored 540 4.5 4-6/2S 413 8,200 6.00 0.125 Large High / HighS Y Y Y Y Black Ribbed
VELOCITI LIGHT 5.5L 3305 Sensored 540 5.5 4-6/2S 350 6,800 6.00 0.125 Large High / HighS Y Y Y Y Black Ribbed
VELOCITI LIGHT 6.5L 3306 Sensored 540 6.5 4-6/2S 315 5,900 6.00 0.125 Large High / HighS Y Y Y Y Black Ribbed
VELOCITI LIGHT 7.5L 3307 Sensored 540 7.5 4-6/2S 250 5,400 6.00 0.125 Large High / HighS Y Y Y Y Black Ribbed
SS PRO-SERIES
3408 Sensored 540 8.5 4-7/2S 280 5,000 6.61 0.125 Large High / HighS Y Y Y Y Black Ribbed
3410 Sensored 540 10.5 4-7/2S 235 4,200 6.61 0.125 Large High / HighS Y Y Y Y Blue Ribbed
3413 Sensored 540 13.5 4-7/2S 195 3,300 6.61 0.125 Large High / HighS Y Y Y Y Orange Ribbed
SS17.5* PRO 3417 Sensored 540 17.5 4-7/2S 130 2,200 6.61 0.125 Large High / HighS Y Y Y Y Black Ribbed
SS21.5* PRO 3421 Sensored 540 21.5 4-7/2S 85 1,800 6.61 0.125 Large High / HighS Y Y Y Y Black Ribbed
SS-SERIES
3400 Sensored 540 8.5 4-6 225 5,000 6.73 0.125 Std Std / Std Y Y N Y Black Smooth
3401 Sensored 540 10.5 4-6 195 4,200 6.73 0.125 Std Std / Std Y Y N Y Black Smooth
3419 Sensored 540 18.5 4-7 119 2,700 6.73 0.125 Large High / HighS Y Y Y N Black Ribbed
CRAWLER 21.5 3420 Sensored 540 21.5 4-7 85 1,800 6.73 0.125 Large High / HighS Y Y Y N Black Ribbed
HV-SERIES
HV4.5 3524 Sensored 550 4.5 6-14 890 5,000 8.36 5mm Large High / HighS Y Y Y Y Black Ribbed
HV5.5 3525 Sensored 550 5.5 6-14 800 3,700 8.36 5mm Large High / HighS Y Y Y Y Black Ribbed
HV6.5 3526 Sensored 550 6.5 6-14 730 3,400 8.36 5mm Large High / HighS Y Y Y Y Black Ribbed
HV7.5 3526 Sensored 550 7.5 6-14 620 3,000 8.36 5mm Large High / HighS Y Y Y Y Black Ribbed
EX SPORT-SERIES
EX8.5 SPORT 3430 Sensored 540 8.5 4-7 225 5,000 6.73 0.125 Std Std / Std Y Y N Y Black Smooth
EX10.5 SPORT 3431 Sensored 540 10.5 4-7 195 4,200 6.73 0.125 Std Std / Std Y Y N Y Black Smooth
EX13.5 SPORT 3432 Sensored 540 13.5 4-7 165 3,300 6.73 0.125 Std Std / Std Y Y N Y Black Smooth
  Motor Spec Chart Footnotes
1 540 (2.08"L x 1.41D; 52.8mm x 35.8mm); 550 (2.84"L x 1.41"D, 72.1mm x 35.8mm)
2 1.2Volts/cell
3 Power output for six minutes
4 Indicates how fast the motor will turn for a given voltage given no internal resistance
5 Accepts all standard RC pinion gears (0.125")
6 Large = 1/2" x 3/16"; Std = 3/8" x 1/8"
7 Factors indicate rotor's ability to handle higher RPMs and higher temperatures
1.2V/cell @4-7 cells = 4.8-8.4 total volts; (input voltage of GTB is 4-6 cells)
S With High-performance Nickel-plated Sintered Neodymium Rotor (ROAR-Approved!)
* Motors have been upgraded with a high performance Sintered Rotor and Ribbed End Bells (except #3404 which already featured ribbed end bells). Specifications listed are for updated motors. #3413 motor was also updated with an orange timing ring.

Motor Replacement & Upgrade Accessory P/N
Motor P/N Rotor
Replacement
Rotor
Upgrade
Bearing
Replacement
Heat Sink
VELOCITI SERIES
VELOCITI 3.5R 3403 5908 N/A 5919 5413/14/15
VELOCITI 4.5R 3404 5908* N/A 5919 5413/14/15
VELOCITI 5.5R 3405 5908* N/A 5919R 5413/14/15
VELOCITI 6.5R 3406 5908* N/A 5919R 5413/14/15
VELOCITI 7.5R 3407 5908* N/A 5919R 5413/14/15
SS-SERIES
SS8.5 PRO 3400 5908* N/A 5919R 5413/14/15
SS10.5 PRO 3401 5908* N/A 5919R 5413/14/15
SS13.5 PRO 3413 5908* N/A 5919R 5413/14/15
CRAWLER SINTERED 3419 5907 5908 5919 5413/14/15
HV-SERIES
HV4.5 3524 5912 N/A 5913 5412
HV5.5 3525 5912 N/A 5913 5412
HV6.5 3526 5912 N/A 5913 5412
HV7.5 3527 5912 N/A 5913 5412
EX SPORT-SERIES
EX8.5 SPORT 3430 5906 5923** 5905/5923** 5413/14/15
EX10.5 SPORT 3431 5906 5923** 5905/5923** 5413/14/15
EX13.5 SPORT 3432 5906 5923** 5905/5923** 5413/14/15
Motor Replacement & Upgrade Footnotes
R Front end bell is ribbed. If motor has smooth end bells, use #5920
* This is an upgraded rotor for the original version of motor.
** Contains a Velociti Rotor and Front Endbell with Large Bearing. Can also use Velociti-2 Rotor (#5908) and Bearing Kit (#5919R/5920)
 
ROTOR REPLACEMENT ACCESSORY KITS
5906 SS4300/SS5800 and EX Replacement Rotor
5908 Velociti Nickel-Plated Sintered Rotor
5912 HV Nickel-Plated Sintered Rotor
MOTOR HEAT SINKS
5412 HV Brushless Motor Heat Sink
5413 Velociti Motor Sleeve Heat Sink-Black
5414 Velociti Motor Sleeve Heat Sink-Purple
5415 Velociti Motor Sleeve Heat Sink-Blue
BEARING/FRONT END BELL REPLACEMENT ACCESSORY KITS
5905 SS4300/SS5800 Bearing & Endbell Repl. (Standard Bearing)
5910 HV Motor Bearing & Smooth Endbell Replacement
5913 HV Motor Bearing & Ribbed Endbell Replacement
5919 Velociti Bearing & Ribbed Endbell Replacement
5920 Velociti Bearing & Smooth Endbell Replacement
ROTOR & BEARING KIT
5923 SS5800/4300 Sintered Upgrade Kit